| MLS # | List Price | Address | MLS Market Area | Property Type | # Bedrooms | # Total Baths | HVAC Total Area |
New Matches |
765080 | $72,400 | 2261 CO RD 153 LAFAYETTE, AL | Chambers County | Single Family | 4 | 3 | 2834 |
|
| 768491 | $34,200 | 32 MCCLAIN RD DORA, AL | Dora/Quinton/Sumiton/WestJefferson | Single Family | 3 | 2 | 1920 |
|
| 769600 | $79,900 | 8354 GALLANT RD GALLANT, AL | Altoona/S Moore/Etowah | Single Family | 3 | 2 | 1886 |
|
| 773143 | $86,450 | 1068 OLD TOWN RD EMPIRE, AL | Cordova/Empire | Single Family | 3 | 2 | 2040 |
|
| 774619 | $549,900 | 1205 S COVE LN BIRMINGHAM, AL | LibertyPark/Vestavia | Single Family | 6 | 6 | 6073 |
|
| 776509 | $43,130 | 211 POPLAR SPRINGS DR SYLVAN SPRINGS, AL | Mulga/Wylam | Single Family | 3 | 3 | 1375 |
|
| 777421 | $30,000 | 460 SORRELL RD SYLACAUGA, AL | TalladegaCounty | Single Family | 2 | 1 | 1500 |
|
| 779624 | $119,900 | 593 LOCK 4 RD RIVERSIDE, AL | Lincoln/PellCity/Riverside | Single Family | 3 | 2 | 2800 |
|
| 780625 | $72,500 | 1005 OXFORD ST HEFLIN, AL | Cleburne County | Single Family | 4 | 3 | 1800 |
|
| 781846 | $242,900 | 3520 NAZHA CIR VESTAVIA HILLS, AL | LibertyPark/Vestavia | Single Family | 4 | 2 | 2366 |
|
| 782276 | $91,995 | 605 TUNDRIDGE CIR ADAMSVILLE, AL | Adamsville/Forestdale/Graysville/PrattCity | Single Family | 3 | 2 | 1226 |
|
| 783518 | $59,900 | 411 1ST AVE PIEDMONT, AL | Calhoun County | Single Family | 3 | 2 | 1975 |
|
| 783727 | $39,900 | 116 WILSON CIR THORSBY, AL | ChiltonCounty | Single Family | 3 | 1 | 1014 |
|
| 783953 | $67,500 | 34984 HWY 280 SYLACAUGA, AL | TalladegaCounty | Single Family | 2 | 2 | 1720 |
|
| 784003 | $22,900 | 533 10TH CT W BIRMINGHAM, AL | Ensley/Fairfield/Midfield/West End | Single Family | 4 | 2 | 2967 |
|
| 784034 | $162,500 | 637 BRANDY DR TRUSSVILLE, AL | Trussville | Single Family | 3 | 3 | 1632 |
|
| 784205 | $19,000 | 1048 FOUR MILE DR JACKSONVILLE, AL | Calhoun County | Single Family | 2 | 1 | 896 |
|
| 784387 | $145,000 | 215 BUCKNER CIR ANNISTON, AL | Calhoun County | Single Family | 4 | 3 | 2994 |
|
| 784489 | $72,900 | 2449 FREEMONT AVE BIRMINGHAM, AL | Adamsville/Forestdale/Graysville/PrattCity | Single Family | 3 | 2 | 1856 |
|
| 784593 | $87,500 | 2098 ROBIN HILL RD ONEONTA, AL | Cleveland/LocustFork/Oneonta | Single Family | 3 | 2 | 1612 |
|
| 784674 | $59,900 | 706 CO RD 340 CRANE HILL, AL | Cullman County | Single Family | 2 | 2 | 1638 |
|
| 785042 | $324,900 | 1624 LINDA VISTA LN VESTAVIA HILLS, AL | LibertyPark/Vestavia | Single Family | 4 | 3 | 2202 |
|
| 785174 | $34,900 | 1432 LEORA AVE FULTONDALE, AL | Fultondale/Gardendale/MtOlive | Single Family | 3 | 1 | 1120 |
|
| 785206 | $58,000 | 611 S COLLEGE ST CENTRE, AL | Cherokee County | Single Family | 4 | 4 | 3264 |
|
| 785241 | $24,900 | 3301 CEDAR AVE SW BIRMINGHAM, AL | Ensley/Fairfield/Midfield/West End | Single Family | 3 | 1 | 2086 |
|
| 785243 | $119,900 | 6130 LIVINGSTON DR ALTOONA, AL | Altoona/S Moore/Etowah | Single Family | 4 | 3 | 2515 |
|
| 785370 | $28,000 | 1411 CHANDLER ST GADSDEN, AL | Altoona/S Moore/Etowah | Single Family | 3 | 2 | 1640 |
|
| 785419 | $46,500 | 2349 2ND PL NE CENTER POINT, AL | CenterPt/GraysonValley/Huffman/Roebuck | Single Family | 3 | 1 | 890 |
|
| 785907 | $79,900 | 3816 KNOLLWOOD DR ANNISTON, AL | Calhoun County | Single Family | 3 | 2 | 1820 |
|
| 786103 | $340,000 | 1419 MONTICELLO DR IRONDALE, AL | CrestlineGardens/CrestlinePark/Irondale | Single Family | 5 | 5 | 8867 |
|
| 786157 | $144,900 | 106 MOUNTAIN PKWY MAYLENE, AL | Alabaster/Maylene/Saginaw | Single Family | 3 | 2 | 2322 |
|
| 786220 | $220,000 | 2409 HIGH BLUFF RD VESTAVIA HILLS, AL | LibertyPark/Vestavia | Single Family | 4 | 3 | 3216 |
|
| 786262 | $102,500 | 12 HOMER RD OXFORD, AL | Calhoun County | Single Family | 3 | 3 | 1645 |
|
| 786510 | $174,900 | 737 COUNTRY CLUB TRL GARDENDALE, AL | Fultondale/Gardendale/MtOlive | Single Family | 3 | 3 | 2198 |
|
| 786580 | $80,700 | 160 CRAWFORD DR SPRINGVILLE, AL | Argo/Springville/Steele | Single Family | 3 | 2 | 1129 |
|
| 786594 | $33,900 | 1304 JOHNSTON DR ANNISTON, AL | Calhoun County | Single Family | 4 | 2 | 1950 |
|
| 786704 | $124,900 | 6129 WOODLAND FORREST DR TUSCALOOSA, AL | TuscaloosaCounty | Single Family | 3 | 3 | 1828 |
|
| 786733 | $251,700 | 4769 RED LEAF CIR HOOVER, AL | BluffPark/Hoover/Riverchase | Single Family | 3 | 3 | 3140 |
|
| 786760 | $112,800 | 14342 FIREHOUSE RD NORTHPORT, AL | TuscaloosaCounty | Single Family | 3 | 2 | 1146 |
|
| 786807 | $270,000 | 1209 CO RD 261 CLANTON, AL | ChiltonCounty | Single Family | 2 | 3 | 2699 |
|
| 786838 | $64,900 | 108 4TH AVE PLEASANT GROVE, AL | Bessemer/Hueytown/PleasantGrove | Single Family | 3 | 2 | 1944 |
|
| 787106 | $122,000 | 424 PAYNE RD GARDENDALE, AL | Fultondale/Gardendale/MtOlive | Single Family | 2 | 1 | 1247 |
|
| 787417 | $177,000 | 104 KENTWOOD LN ALABASTER, AL | Alabaster/Maylene/Saginaw | Single Family | 3 | 3 | 2426 |
|
| 787450 | $139,900 | 421 ROCKY RIDGE RD NE JACKSONVILLE, AL | Calhoun County | Single Family | 4 | 3 | 2855 |
|
| 787479 | $43,500 | 195 DESOTO AVE CHILDERSBURG, AL | TalladegaCounty | Single Family | 3 | 2 | 3432 |
|
| 787485 | $11,900 | 529 FULTON AVE SW BIRMINGHAM, AL | Ensley/Fairfield/Midfield/West End | Single Family | 2 | 1 | 1137 |
|
| 787559 | $89,900 | 2036 CEDAR CREST DR BIRMINGHAM, AL | Adamsville/Forestdale/Graysville/PrattCity | Single Family | 3 | 3 | 3037 |
|
| 787707 | $22,500 | 1332 KENSINGTON BLVD CALERA, AL | Calera/Montevallo/Wilton | Single Family | 4 | 3 | 2289 |
|
| 787753 | $9,900 | 3352 32ND ST N BIRMINGHAM, AL | Inglenook/NorthBham/Norwood/Tarrant | Single Family | 2 | 1 | 1008 |
|
| 787921 | $325,900 | 2274 CHALYBE TRL HOOVER, AL | BluffPark/Hoover/Riverchase | Single Family | 4 | 3 | 4361 |
|
| 787924 | $42,900 | 2448 ALLDREDGE RD BLOUNTSVILLE, AL | BlountSprings/Blountsville/Hayden | Single Family | 3 | 1 | 1064 |
|
| 787958 | $187,500 | 1868 MAYFLOWER DR HOOVER, AL | BluffPark/Hoover/Riverchase | Single Family | 4 | 3 | 4509 |
|
| 787975 | $49,900 | 968 RIDGEWOOD CIR BIRMINGHAM, AL | CenterPt/GraysonValley/Huffman/Roebuck | Single Family | 2 | 2 | 1396 |
|
| 788032 | $16,900 | 8301 5TH AVE N BIRMINGHAM, AL | EastLake/Woodlawn | Single Family | 3 | 1 | 1452 |
|
| 788061 | $9,900 | 1657 6TH PL NW CENTER POINT, AL | CenterPt/GraysonValley/Huffman/Roebuck | Single Family | 3 | 2 | 1549 |
|
| 788200 | $16,500 | 728 27TH ST SW BIRMINGHAM, AL | Ensley/Fairfield/Midfield/West End | Single Family | 3 | 2 | 2158 |
|
| 788225 | $169,900 | 105 OLIVIA DR TRUSSVILLE, AL | Argo/Springville/Steele | Single Family | 3 | 2 | 1716 |
|
| 788343 | $29,900 | 147 2ND AVE MOUNDVILLE, AL | Hale County | Single Family | 2 | 1 | 794 |
|
| 788407 | $23,000 | 9017 BEVERLY DR N BIRMINGHAM, AL | CenterPt/GraysonValley/Huffman/Roebuck | Single Family | 2 | 1 | 969 |
|
| 788484 | $145,000 | 4504 LAKESHORE DR NORTHPORT, AL | TuscaloosaCounty | Single Family | 3 | 2 | 1598 |
|
| 788492 | $84,900 | 5972 PRINCESS BLVD BIRMINGHAM, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 2 | 2 | 1171 |
|
| 788514 | $32,000 | 8420 8TH AVE S BIRMINGHAM, AL | EastLake/Woodlawn | Single Family | 3 | 1 | 1232 |
|
| 788627 | $99,900 | 217 IRIS DR GARDENDALE, AL | Fultondale/Gardendale/MtOlive | Single Family | 3 | 1 | 1005 |
|
| 788677 | $119,900 | 111 KATHY LN REMLAP, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 3 | 2 | 2231 |
|
| 788744 | $49,900 | 204 3RD AVE MIDFIELD, AL | Ensley/Fairfield/Midfield/West End | Single Family | 3 | 1 | 2009 |
|
| 788951 | $54,900 | 823 BAHIA LN BESSEMER, AL | Bessemer/Hueytown/PleasantGrove | Single Family | 3 | 2 | 1036 |
|
| 788958 | $102,500 | 45 GLEN DR THORSBY, AL | ChiltonCounty | Single Family | 3 | 2 | 1428 |
|
| 788998 | $44,900 | 1425 WARE BLVD BIRMINGHAM, AL | CenterPt/GraysonValley/Huffman/Roebuck | Single Family | 3 | 1 | 1322 |
|
| 789045 | $142,500 | 165 DAVENTRY DR CALERA, AL | Calera/Montevallo/Wilton | Single Family | 3 | 2 | 1344 |
|
| 789054 | $54,900 | 2705 SHOEMAKER ST BIRMINGHAM, AL | CenterPt/GraysonValley/Huffman/Roebuck | Single Family | 3 | 2 | 1152 |
|
| 789065 | $54,900 | 8901 CAMP PIERS RD BESSEMER, AL | Bessemer/Hueytown/PleasantGrove | Single Family | 3 | 2 | 1500 |
|
| 789092 | $20,000 | 5029 CYPRESS ST GARDENDALE, AL | Fultondale/Gardendale/MtOlive | Single Family | 3 | 1 | 838 |
|
| 789142 | $81,213 | 1925 CO RD 38 JEMISON, AL | ChiltonCounty | Single Family | 3 | 2 | 2134 |
|
| 789162 | $100,000 | 225 82ND ST S BIRMINGHAM, AL | EastLake/Woodlawn | Single Family | 4 | 3 | 2650 |
|
| 789263 | $75,000 | 1039 CO RD 439 VERBENA, AL | ChiltonCounty | Single Family | 3 | 1 | 1242 |
|
| 789327 | $196,000 | 618 12TH COURT CIR PLEASANT GROVE, AL | Bessemer/Hueytown/PleasantGrove | Single Family | 4 | 3 | 3995 |
|
| 789393 | $17,100 | 659 REED RD CORDOVA, AL | Cordova/Empire | Single Family | 2 | 1 | 1170 |
|
| 789434 | $24,900 | 115 SPRING ST OXFORD, AL | Calhoun County | Single Family | 3 | 1 | 1969 |
|
| 789543 | $133,750 | 2606 BRIARCLIFF RD JASPER, AL | Jasper | Single Family | 3 | 2 | 2662 |
|
| 789579 | $104,900 | 4250 WILLOW BROOK CIR BIRMINGHAM, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 2 | 2 | 1276 |
|
| 789591 | $125,000 | 8060 CLAYTON RD PINSON, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 3 | 2 | 1792 |
|
| 789663 | $127,450 | 619 FAIRLAWN CIR HUEYTOWN, AL | Bessemer/Hueytown/PleasantGrove | Single Family | 4 | 2 | 2855 |
|
| 789801 | $19,900 | 2017 48TH ST BIRMINGHAM, AL | Ensley/Fairfield/Midfield/West End | Single Family | 3 | 1 | 1383 |
|
| 789804 | $169,900 | 1513 TOMAHAWK RD BIRMINGHAM, AL | Adamsville/Forestdale/Graysville/PrattCity | Single Family | 4 | 3 | 2577 |
|
| 789824 | $159,900 | 224 COMANCHE ST MONTEVALLO, AL | Calera/Montevallo/Wilton | Single Family | 3 | 2 | 1532 |
|
| 789908 | $45,000 | 115 TAYLOR ST PARRISH, AL | Oakman/Parrish | Single Family | 3 | 2 | 1369 |
|
| 789988 | $409,900 | 1924 LEMON MINT DR HOOVER, AL | BluffPark/Hoover/Riverchase | Single Family | 6 | 5 | 4215 |
|
| 790050 | $64,950 | 14 DOGWOOD LN NW BIRMINGHAM, AL | CenterPt/GraysonValley/Huffman/Roebuck | Single Family | 3 | 2 | 2121 |
|
| 790061 | $139,900 | 1009 FAIRLAWN DR HUEYTOWN, AL | Bessemer/Hueytown/PleasantGrove | Single Family | 3 | 2 | 2256 |
|
| 790073 | $152,500 | 2300 DUNBAR CIR MOODY, AL | Leeds/Moody | Single Family | 3 | 2 | 1472 |
|
| 790096 | $114,900 | 1008 PINECLIFF CIR BIRMINGHAM, AL | N Shelby/Hoover | Single Family | 3 | 2 | 2088 |
|
| 790150 | $119,500 | 120 PINEDALE DR CLANTON, AL | ChiltonCounty | Single Family | 3 | 2 | 1802 |
|
| 790179 | $359,900 | 3312 AFTON WAY BIRMINGHAM, AL | N Shelby/Hoover | Single Family | 5 | 4 | 3642 |
|
| 790207 | $180,000 | 3584 DIME RD HALEYVILLE, AL | Winston County | Single Family | 3 | 3 | 3154 |
|
| 790208 | $134,900 | 2532 LANCELOT DR BIRMINGHAM, AL | Adamsville/Forestdale/Graysville/PrattCity | Single Family | 3 | 2 | 1561 |
|
| 790221 | $75,000 | 3323 CRESCENT DR HUEYTOWN, AL | Bessemer/Hueytown/PleasantGrove | Single Family | 3 | 2 | 1652 |
|
| 790310 | $15,000 | 605 W CLAY ST SYLACAUGA, AL | TalladegaCounty | Single Family | 2 | 1 | 1085 |
|
| 790319 | $478,000 | 10751 BENT BROOK DR VANCE, AL | TuscaloosaCounty | Single Family | 8 | 9 | 8848 |
|
| 790332 | $19,900 | 1115 9TH AVE MIDFIELD, AL | Ensley/Fairfield/Midfield/West End | Single Family | 3 | 1 | 1412 |
|
| 790345 | $5,000 | 227 W 18TH ST ANNISTON, AL | Calhoun County | Single Family | 2 | 1 | 911 |
|
| 790346 | $9,000 | 2708 WALNUT AVE ANNISTON, AL | Calhoun County | Single Family | 2 | 1 | 1052 |
|
| 790398 | $194,900 | 653 HAGOOD ST BIRMINGHAM, AL | CrestlineGardens/CrestlinePark/Irondale | Single Family | 3 | 3 | 1964 |
|
| 790460 | $17,500 | 7229 4TH AVE S BIRMINGHAM, AL | EastLake/Woodlawn | Single Family | 3 | 1 | 1176 |
|
| 790553 | $59,630 | 4806 OAK MEADOW DR NORTHPORT, AL | TuscaloosaCounty | Single Family | 3 | 2 | 1612 |
|
| 790604 | $214,997 | 348 CHESSER LOOP CIR CHELSEA, AL | Chelsea | Single Family | 4 | 3 | 1835 |
|
| 790672 | $95,000 | 1386 RAILROAD DR HAYDEN, AL | BlountSprings/Blountsville/Hayden | Single Family | 3 | 2 | 1693 |
|
| 790675 | $64,950 | 370 PINE DR JASPER, AL | Jasper | Single Family | 3 | 3 | 1542 |
|
| 790680 | $66,580 | 626 BONNIE LN MOBILE, AL | Mobile County | Single Family | 4 | 1 | 1942 |
|
| 790722 | $93,900 | 5329 HIGHLAND AVE BIRMINGHAM, AL | Mulga/Wylam | Single Family | 6 | 3 | 3600 |
|
| 790766 | $11,970 | 620 11TH AVE BIRMINGHAM, AL | Ensley/Fairfield/Midfield/West End | Single Family | 2 | 1 | 1268 |
|
| 790768 | $130,000 | 102 CAMERONS WAY LINCOLN, AL | Lincoln/PellCity/Riverside | Single Family | 3 | 2 | 1301 |
|
| 790769 | $167,625 | 7113 SKYLINE DR PELL CITY, AL | Lincoln/PellCity/Riverside | Single Family | 3 | 2 | 1916 |
|
| 790823 | $62,500 | 1619 MCCALL DR ANNISTON, AL | Calhoun County | Single Family | 4 | 2 | 2665 |
|
| 790847 | $64,900 | 100 MURPHREE LN ANNISTON, AL | Calhoun County | Single Family | 3 | 3 | 1586 |
|
| 790888 | $59,000 | 5533 ROGERS AVE ANNISTON, AL | Calhoun County | Single Family | 3 | 2 | 1526 |
|
| 790944 | $22,000 | 1412 FORD AVE TARRANT, AL | Inglenook/NorthBham/Norwood/Tarrant | Single Family | 3 | 2 | 1324 |
|
| 790946 | $16,000 | 418 BELCHER DR MIDFIELD, AL | Ensley/Fairfield/Midfield/West End | Single Family | 2 | 1 | 867 |
|
| 790949 | $16,000 | 1003 7TH ST MIDFIELD, AL | Ensley/Fairfield/Midfield/West End | Single Family | 2 | 1 | 984 |
|
| 791036 | $158,500 | 15610 WIRE RD COALING, AL | TuscaloosaCounty | Single Family | 4 | 3 | 2065 |
|
| 791063 | $42,000 | 223 KYSER AVE BESSEMER, AL | Bessemer/Hueytown/PleasantGrove | Single Family | 4 | 2 | 1516 |
|
| 791095 | $139,400 | 7324 CREEK TRACE BLVD BESSEMER, AL | Bessemer/Hueytown/PleasantGrove | Single Family | 4 | 4 | 1943 |
|
| 791127 | $152,500 | 1012 GROVES PASS SE JACKSONVILLE, AL | Calhoun County | Single Family | 3 | 2 | 1607 |
|
| 791234 | $200,000 | 12553 TANNEHILL PKWY MCCALLA, AL | Adger/McCalla/OxmoorValley | Single Family | 3 | 2 | 1629 |
|
| 791257 | $24,900 | 825 WOODWARD RD MIDFIELD, AL | Ensley/Fairfield/Midfield/West End | Single Family | 3 | 2 | 1848 |
|
| 791273 | $59,900 | 2625 LABURNUM DR BIRMINGHAM, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 3 | 2 | 1792 |
|
| 791284 | $35,999 | 8616 9TH CT S BIRMINGHAM, AL | EastLake/Woodlawn | Single Family | 3 | 1 | 1149 |
|
| 791313 | $26,900 | 409 11TH ST MIDFIELD, AL | Ensley/Fairfield/Midfield/West End | Single Family | 3 | 1 | 1092 |
|
| 791336 | $16,960 | 3941 HALE AVE BIRMINGHAM, AL | Dora/Quinton/Sumiton/WestJefferson | Single Family | 3 | 1 | 2068 |
|
| 791348 | $179,000 | 108 MEADOW VIEW LN TALLADEGA, AL | TalladegaCounty | Single Family | 4 | 3 | 2988 |
|
| 791605 | $105,000 | 3025 BRISCOE ST FULTONDALE, AL | Fultondale/Gardendale/MtOlive | Single Family | 3 | 2 | 1590 |
|
| 791786 | $63,000 | 8444 LAWLEY AVE LEEDS, AL | Leeds/Moody | Single Family | 3 | 2 | 1303 |
|
| 791801 | $96,000 | 135 BLAIR FARMS RD BRANCHVILLE, AL | Ashville/Margaret/Odenville/Ragland | Single Family | 4 | 2 | 1936 |
|
| 791847 | $352,500 | 6333 WALNUT DR PINSON, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 4 | 5 | 4564 |
|
| 791894 | $44,900 | 4981 KAREN LN ADAMSVILLE, AL | Adamsville/Forestdale/Graysville/PrattCity | Single Family | 3 | 1 | 1050 |
|
| 791914 | $42,000 | 401 86TH PL S BIRMINGHAM, AL | EastLake/Woodlawn | Single Family | 4 | 2 | 1960 |
|
| 791967 | $18,000 | 220 CENTER ST BESSEMER, AL | Bessemer/Hueytown/PleasantGrove | Single Family | 2 | 1 | 1220 |
|
| 791975 | $74,000 | 925 LEVINE RD MARGARET, AL | Ashville/Margaret/Odenville/Ragland | Single Family | 3 | 2 | 1363 |
|
| 791990 | $89,900 | 908 POTTER AVE BESSEMER, AL | Adger/McCalla/OxmoorValley | Single Family | 3 | 1 | 1360 |
|
| 792094 | $190,000 | 5236 CLAIRMONT AVE S BIRMINGHAM, AL | Avondale/Crestwood/Highland Pk/Forest Pk | Single Family | 3 | 2 | 2290 |
|
| 792160 | $92,000 | 303 CLAY PIT RD MONTEVALLO, AL | Calera/Montevallo/Wilton | Single Family | 3 | 2 | 1638 |
|
| 792177 | $47,000 | 650 CROCKER RD SYLVAN SPRINGS, AL | Mulga/Wylam | Single Family | 3 | 3 | 2020 |
|
| 792178 | $75,000 | 4320 PATTY LN PINSON, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 4 | 3 | 1596 |
|
| 792187 | $84,900 | 529 COUNTRY LANE DR OXFORD, AL | TalladegaCounty | Single Family | 3 | 2 | 1691 |
|
| 792257 | $59,500 | 1288 WHITES GAP RD SE JACKSONVILLE, AL | Calhoun County | Single Family | 2 | 1 | 1556 |
|
| 792268 | $27,500 | 428 RUTLEDGE DR BIRMINGHAM, AL | Ensley/Fairfield/Midfield/West End | Single Family | 2 | 1 | 1682 |
|
| 792346 | $108,200 | 716 SUBURBAN DR BIRMINGHAM, AL | Adamsville/Forestdale/Graysville/PrattCity | Single Family | 5 | 3 | 2923 |
|
| 792488 | $99,900 | 210 15TH AVE W GUIN, AL | Marion County | Single Family | 3 | 3 | 3016 |
|
| 792494 | $220,000 | 195 LAUREL DR WEDOWEE, AL | Randolph County | Single Family | 3 | 3 | 1632 |
|
| 792508 | $25,000 | 1036 44TH AVE N BIRMINGHAM, AL | Ensley/Fairfield/Midfield/West End | Single Family | 3 | 1 | 1174 |
|
| 792513 | $39,900 | 444 TUPELO WAY CENTER POINT, AL | CenterPt/GraysonValley/Huffman/Roebuck | Single Family | 3 | 2 | 1368 |
|
| 792523 | $425,400 | 1012 PINECLIFF CIR BIRMINGHAM, AL | N Shelby/Hoover | Single Family | 5 | 5 | 4369 |
|
| 792539 | $91,000 | 7325 WHITNEY DR PINSON, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 4 | 2 | 2264 |
|
| 792544 | $59,900 | 108 YESTER LN TALLADEGA, AL | TalladegaCounty | Single Family | 4 | 2 | 1990 |
|
| 792563 | $143,000 | 1008 ARONIMINK DR CALERA, AL | Calera/Montevallo/Wilton | Single Family | 3 | 2 | 1765 |
|
| 792600 | $53,000 | 5550 SADDLE RIDGE DR PINSON, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 3 | 2 | 1340 |
|
| 792758 | $34,000 | 4863 FREEWILL DR QUINTON, AL | Dora/Quinton/Sumiton/WestJefferson | Single Family | 3 | 1 | 1176 |
|
| 792822 | $198,000 | 7341 OLD MILL TRL TRUSSVILLE, AL | Trussville | Single Family | 3 | 3 | 2056 |
|
| 792843 | $22,500 | 1225 MIMS ST SW BIRMINGHAM, AL | Ensley/Fairfield/Midfield/West End | Single Family | 4 | 2 | 1832 |
|
| 792900 | $24,000 | 15525 NEW ASIA RD COALING, AL | TuscaloosaCounty | Single Family | 3 | 2 | 1092 |
|
| 792921 | $77,000 | 4607 OAK MEADOW DR NORTHPORT, AL | TuscaloosaCounty | Single Family | 3 | 2 | 1022 |
|
| 792993 | $112,900 | 5790 TYLER LOOP RD PINSON, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 3 | 2 | 1454 |
|
| 793005 | $195,000 | 5442 JONI CIR PINSON, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 5 | 3 | 3732 |
|
| 793034 | $44,000 | 452 KIM DR CENTER POINT, AL | CenterPt/GraysonValley/Huffman/Roebuck | Single Family | 3 | 2 | 1735 |
|
| 793101 | $21,400 | 7440 NAPLES AVE BIRMINGHAM, AL | EastLake/Woodlawn | Single Family | 3 | 1 | 896 |
|
| 793103 | $62,400 | 2713 LABURNUM DR BIRMINGHAM, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 3 | 2 | 1673 |
|
| 793189 | $130,000 | 4188 BLACKJACK RD TRUSSVILLE, AL | Trussville | Single Family | 3 | 2 | 1802 |
|
| 793230 | $193,950 | 616 SOUTHERN TRACE PKWY LEEDS, AL | Leeds/Moody | Single Family | 4 | 3 | 2898 |
|
| 793268 | $65,000 | 1308 QUAIL RUN DR SW JACKSONVILLE, AL | Calhoun County | Single Family | 3 | 2 | 1508 |
|
| 793284 | $249,000 | 5766 BUCKLAND MILLS PINSON, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 4 | 4 | 2410 |
|
| 793291 | $69,900 | 109 DONALDSON RD COLUMBIANA, AL | Columbiana/Westover/Wilsonville | Single Family | 3 | 1 | 1092 |
|
| 793303 | $41,900 | 2813 CRESTLANE DR ADAMSVILLE, AL | Adamsville/Forestdale/Graysville/PrattCity | Single Family | 3 | 2 | 1400 |
|
| 793336 | $27,600 | 5709 WALNUT GROVE RD BIRMINGHAM, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 3 | 1 | 969 |
|
| 793351 | $108,000 | 13096 TEDDY DR MCCALLA, AL | TuscaloosaCounty | Single Family | 3 | 2 | 1339 |
|
| 793371 | $26,500 | 3100 BORDER ST BIRMINGHAM, AL | Ensley/Fairfield/Midfield/West End | Single Family | 3 | 1 | 1489 |
|
| 793382 | $12,000 | 1929 ST CHARLES CT SW BIRMINGHAM, AL | Ensley/Fairfield/Midfield/West End | Single Family | 2 | 2 | 1121 |
|
| 793393 | $156,000 | 108 MORNING MIST TRL ALABASTER, AL | Alabaster/Maylene/Saginaw | Single Family | 3 | 2 | 2135 |
|
| 793414 | $254,800 | 1905 EDMONTON CIR BESSEMER, AL | Adger/McCalla/OxmoorValley | Single Family | 4 | 4 | 2960 |
|
| 793447 | $50,000 | 1119 STARTREK LN BIRMINGHAM, AL | CenterPt/GraysonValley/Huffman/Roebuck | Single Family | 3 | 2 | 1316 |
|
| 793457 | $49,900 | 1736 CHELSEA AVE BIRMINGHAM, AL | Adamsville/Forestdale/Graysville/PrattCity | Single Family | 3 | 1 | 1152 |
|
| 793484 | $85,000 | 2717 SHOEMAKER ST BIRMINGHAM, AL | CenterPt/GraysonValley/Huffman/Roebuck | Single Family | 3 | 2 | 1806 |
|
| 793493 | $169,900 | 1337 7TH WAY PLEASANT GROVE, AL | Bessemer/Hueytown/PleasantGrove | Single Family | 4 | 3 | 2144 |
|
| 793510 | $131,500 | 912 21ST AVE NW BIRMINGHAM, AL | CenterPt/GraysonValley/Huffman/Roebuck | Single Family | 3 | 2 | 3277 |
|
| 793636 | $118,720 | 5312 STABLEHOUSE DR PINSON, AL | Clay/Palmerdale/Pinson/Remlap | Single Family | 3 | 2 | 1403 |
|
| 793668 | $125,500 | 40 PRICE CIR THORSBY, AL | ChiltonCounty | Single Family | 4 | 3 | 2342 |
|
| 793674 | $492,000 | 800 REYNOLDS CREST VESTAVIA HILLS, AL | LibertyPark/Vestavia | Single Family | 4 | 4 | 3774 |
|
| Price Changes |
626411 | $99,900 | 204 CO RD 707 VERBENA, AL | ChiltonCounty | Single Family | 2 | 1 | 720 |
|
| 731539 | $39,000 | 544 MAIN ST WEDOWEE, AL | Randolph County | Single Family | 2 | 1 | 1435 |
|
| 753771 | $91,000 | 417 DOGWOOD LN QUINTON, AL | Dora/Quinton/Sumiton/WestJefferson | Single Family | 3 | 2 | 1599 |
|
| 765080 | $72,400 | 2261 CO RD 153 LAFAYETTE, AL | Chambers County | Single Family | 4 | 3 | 2834 |
|
| 765080 | $72,400 | 2261 CO RD 153 LAFAYETTE, AL | Chambers County | Single Family | 4 | 3 | 2834 |
|
| 768491 | $34,200 | 32 MCCLAIN RD DORA, AL | Dora/Quinton/Sumiton/WestJefferson | Single Family | 3 | 2 | 1920 |
|
| 769200 | $19,900 | 7316 DENMARK AVE BIRMINGHAM, AL | Ensley/Fairfield/Midfield/West End | Single Family | 2 | 1 | 1431 |
|
| 769456 | $124,000 | 600 CEDAR ST TALLADEGA, AL | TalladegaCounty | Single Family | 4 | 3 | 2511 |
|
| 773143 | $86,450 | 1068 OLD TOWN RD EMPIRE, AL | Cordova/Empire | Single Family | 3 | 2 | 2040 |
|
| 773143 | $86,450 | 1068 OLD TOWN RD EMPIRE, AL | Cordova/Empire | Single Family | 3 | 2 | 2040 |
|
| 774619 | $549,900 | 1205 S COVE LN BIRMINGHAM, AL | LibertyPark/Vestavia | Single Family | 6 | 6 | 6073 |
|
